YOUR 2018/19 ICSA FOUNDATION MEMBERSHIP INCLUDES ALL OF THE BELOW.
Included | Individual value | |
RE-ASSESSMENT If required within 3 years of joining. Existing member remote assessment. * | ✔ | £85 |
NEW ICSA WEBSITE Mobile responsive website www.independentcookeryschools.org members profile, link & members only access area. Offers. Features. Last Minute Courses. Trade deals | ✔ | £125 |
ICSA SCHOOLS LISTING On new greatestbritish.org/ consumer fronting website. E.G. https://greatestbritish.org/product-category/greatest-british-cookery-schools/ | ✔ | £295 |
RECIPE ACCESS www.ckbk.com membership. On-line access to over 150,000 on-line recipes to use for students. | ✔ | £100 |
SOCIAL MEDIA Welcome support from @ICSASchools social media & @GBcookschools. Reach 25K+ (1 month). | ✔ | £125 |
FEATURE PROFILE/NEWS DIGEST Professional profile feature written on your school, promoted across industry network | ✔ | £165 |
NATIONAL GIFT VOUCHERS ICSA greatestbritish cookery school national campaign inclusion/xmas promo. ZERO COMMISSION. | ✔ | £Priceless! |
GREATEST BRITISH ICSA MEMBERS MAGAZINE Issue I Autumn 2018: Profile Index & Map listing. Issue II Spring plus x 50 Copies supplied RRP £4 each = £200 value | ✔ | £125 |
FOOD & TRAVEL MAGAZINE Reduced rates & free monthly copy. | ✔ | £50 |
PR Membership to Food4Media.com for ICSA PR stories. Up to 6 stories Annually. Subbed & submitted by our PR Director | ✔ | £275 |
ICSA CONFERENCE Ticket x 1 | ✔ | £65 |
Total Service Value | ||
Actual Member Cost | ||
* NEW Members + £225 year 1 including welcome site visit by board member + assessment.