PRO-ACTIVE MARKETING SUPPORT LEVELS | TASTER | STARTER | MAIN | DESSERT | ASSIETTE | VALUES |
TASTER LEVEL | ||||||
Feature venue listing on Main GourmetXperiences website. | ✔ | £295 |
ICSA MEMBERSHIP SUPPORT SUBSCRIPTION UPGRADES 2018/19
ICSA Foundation 2018/19 membership includes the following.
Incuded | Real value | |
RE-ASSESSMENT If required within 3 years of joining. Existing member remote assessment. * | ✔ | £85 |
NEW ICSA WEBSITE Mobile responsive websitewww.independentcookeryschools.org members profile, link & ‘members ONLY access’ area. Offers. Features. Last Minute Courses. Trade deals | ✔ | £125 |
ICSA SCHOOLS LISTING On new greatestbritish.org/ consumer fronting website. E.G. https://greatestbritish.org/product-category/greatest-british-cookery-schools/ | ✔ | £295 |
RECIPE ACCESS www.ckbk.com membership. On-line access to over 150,000 on-line recipes to use for students. | ✔ | £100 |
SOCIAL MEDIA Welcome support from @ICSASchools social media & @GBcookschools. Reach 25K+ (1 month). | ✔ | £125 |
FEATURE PROFILE/NEWS DIGEST Professional profile feature written on your school, promoted across industry network | ✔ | £165 |
NATIONAL GIFT VOUCHERS ICSA greatestbritish cookery school national campaign inclusion/xmas promo. ZERO COMMISSION. | ✔ | £Priceless! |
GREATEST BRITISH ICSA MEMBERS MAGAZINE Issue I Autumn 2018: Profile Index & Map listing. Issue II Spring plus x 50 Copies supplied RRP £4 each = £200 value | ✔ | £125 |
FOOD & TRAVEL MAGAZINE Reduced rates & free monthly copy. | ✔ | £50 |
PR Membership to Food4Media.com for ICSA PR stories. Up to 6 stories Annually. Subbed & submitted by our PR Director | ✔ | £275 |
ICSA conference tickets x 1 | ✔ | £65 |
* NEW MEMBERS: + £275 year 1 including welcome site visit by board member + assessment. | Total Service Value | |
* NEW Members + £225 year 1 including welcome site visit by board member + assessment.
ICSA ‘FOUNDATION’ MEMBERSHIP PRO-ACTIVE SUPPORT UPGRADES.
OPTIONAL UPGRADE I
Includes all of the above foundation benefits with a real value of £1376, plus the pro-active main marketing support bundle below.
Included: | Real value | Members pay | |
PROFILE PAGE: Unique url at greatestbritish.org/cookery-schools/{your-venue} EG: https://www.gourmet-experiences.co.uk/venues/drapers-hall-restaurant-shrewsbury/ | ✔ | £250 | |
LAST MINUTE COURSES: Listings on ICSA websites incl greatestbritish.org | ✔ | £125 | |
SOCIAL MEDIA: Pro-active promotion/interaction x 3 months | ✔ | £295 | |
OWN GIFT VOUCHER SOLUTION: Greatest British Cookery School {Your Venue} named voucher sales. Zero commission on redemption | ✔ | ||
PR: Story creation about your business x 3 per annum | ✔ | £295 | |
GREATEST BRITISH ICSA MEMBERS MAGAZINE: Autumn 2018 Feature Profile/half page | ✔ | £600 | |
RECRUITMENT: Access to ‘Staff canteen & Chef+’ hospitality recruitment platform for up to 3 jobs | ✔ | £350 | |
DATABASE: Dedicated eshot to database of high net worth consumers x 1 | ✔ | £125 | |
MARKETING SUPPORT VOUCHER: £175 towards new website/photo shoot/video/other | ✔ | £175 | |
ADDED VALUE GIFTS: Great British Guide 2018 x 25 (RRP £15 each) delivered to increase course /voucher sales September-October. Give-away with courses/vouchers over £100/or sell | ✔ | £375 | |
MEDIA PARTNERS: Food & Travel Magazine + Delicious Group ad rates & free copies. | ✔ | TBC | |
Real value: | Members pay: |
*Payable in full by Sept 30th
or 1/4LY S/O £259 + VAT
From Oct 30th
OFFER: Pay in FULL by August £30th
SAVE – 10%: Due £850 + VAT
* PLUS FOUNDATION MEMBERSHIP: £360 by September 30.
OPTIONAL UPGRADE II | VALUE | ACTUAL | ||
Includes all of the above total value £4261 plus: | CARRIED VALUE £4261 + | |||
FEATURE UPGRADE: Unique url at greatestbritish.org/cookery-schools-{your venue} page including video insert option eg https://www.gourmet-experiences.co.uk/venues/grafene-restaurant-and-bar-manchester/ | ✔ | £495 | ||
PHOTO SHOOT OR VIDEO OR DRONE: By professional food photographer £275 towards ICSA rate visit. Also featured on the above profile page. | ✔ | £275 | ||
CONTENT GENERATED FEATURE: Professionally written by award winning food/drink journalist web feature on chef/venue shared across all media platforms | ✔ | £275 | ||
SOCIAL MEDIA: Pro-active posts and Retweets/shares of your own venue relevant content.6 months | ✔ | £375 | ||
OWN GIFT VOUCHER SOLUTION: Greatest British Cookery School {Your Venue} named voucher sales. – 10% on monthly SALES. | ✔ | £495 | ||
DATABASE: Dedicated eshot to database of 8,000 high net worth consumers x 3 | ✔ | £375 | ||
GREATEST BRITISH MAGAZINE FEATURE: Full Page feature/review Issue 1 and 2 (spring 2019) | ✔ | £650 | ||
ADDED VALUE REWARD: Food & Travel magazine feature page inclusion in min 6 copies. | ✔ | £250 | ||
ADVERT: An advert in ‘Greatest British’ Hotels & Venues 2019 to 10,000 hotel rooms 2019/2020! | ✔ | £375 | ||
* PLUS FOUNDER MEMBERSHIP: £360 by September 30th. | TOTAL VALUE £7,829 | Foundation + £1995* OFFER: PAY IN FULL BY AUGUST 30th& SAVE 20%: DUE £1596 + VAT | *Payable by Sept 30th OR x10 monthly payments £195 + VAT from October 30th OR 1/4ly £490 + VAT |